Comparison
clca vs One Click LCA
Construction-focused LCA SaaS
One Click LCA leads in brand recognition and pre-verified EPD library; clca wins with a transparent calculation engine, EN+TR bilingual UI and a 50% academic license.
What One Click LCA is good at
The most recognized construction-LCA vendor with a large pre-verified EPD pool.
- Large pre-verified EPD library (thousands of products)
- Deep integration with LEED/BREEAM and green-building certifications
- Globally recognized brand
Feature comparison
| Feature | clca | One Click LCA |
|---|---|---|
| AI report assistant (trained on LCA/EPD) | ✓ Native | ✗ |
| Ready-made report & EPD templates | ✓ One click | Manual |
| Automated report generation | ✓ One-click PDF | Limited |
| Custom activity creation | ✓ Unlimited | Limited |
| Consultant module (engagement mgmt) | ✓ Native | ✗ |
| Automatic electricity data calculation | ✓ TR + global grids | Manual input |
| Real-time multi-user LCA editing | ✓ Live sync | Lock-based |
| LCA copy (1-click duplicate) | ✓ | Manual re-build |
| Live mass-flow management | ✓ Live balance | Post-calculation |
| Per-project licensing | ✓ Flexible | Annual seat |
| EN+TR bilingual UI | ✓ | EN-dominant |
| EN 15804+A2 modulary table | ✓ | ✓ |
| ecoinvent v3.12 integration | ✓ | ✓ |
| 50% academic discount | ✓ | ✗ |
| API access | ✓ REST | Limited |
| Transparent calculation engine | ✓ Audit log | Black box |
| Pre-verified EPD pool | Growing | ✓ Large |
| Multi-tenant workspace | ✓ | ✓ |
| KVKK / GDPR compliance | ✓ Native | GDPR |
Choose clca when
- You need a true EN+TR bilingual UI (mandatory for the Turkish market)
- Academic use — 50% discounted university license
- You need a transparent calculation engine and API access
Choose One Click LCA when
- You only need to pull pre-verified EPDs (without building your own model)
- Very large construction portfolios (>500 products) where brand recognition is critical
Next step
Test the comparison against your own product portfolio. Open a free trial project on clca and model the same data set.